Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36000.0 35914.45 -0.52
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23861.16 1.59 36000.0 35679.34 -1.95
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36000.0 35554.19 -2.71
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3167.99 1.89 36000.0 35474.11 -3.19
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6172.89 1.8 36000.0 35447.54 -3.36
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1336.45 1.95 36000.0 35428.77 -3.47
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1318.29 2.17 36000.0 35342.62 -3.99
ICICI Prudential Multicap Fund - Growth 01-10-1994 16313.46 1.73 36000.0 35226.51 -4.69
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3141.98 1.9 36000.0 35187.05 -4.92
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48808.64 1.49 36000.0 34948.37 -6.35
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9466.86 1.76 36000.0 34914.21 -6.55
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1827.87 2.02 36000.0 34909.78 -6.58
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5293.16 1.84 36000.0 34877.75 -6.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36000.0 34863.75 -6.86
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2802.94 1.94 36000.0 34788.19 -7.3
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4743.17 1.83 36000.0 34714.51 -7.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3108.87 1.94 36000.0 34634.24 -8.22
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1160.79 2.17 36000.0 34607.73 -8.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3097.43 1.96 36000.0 34576.31 -8.56
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6504.26 1.82 36000.0 34516.45 -8.91
Franklin India Multi Cap Fund - Growth 05-07-2024 4863.89 1.83 36000.0 34501.56 -9.0
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5136.18 1.84 36000.0 34499.82 -9.01
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2826.86 1.99 36000.0 34375.96 -9.74
HDFC Multi Cap Fund - Growth Option 01-12-2021 19182.58 1.68 36000.0 34248.99 -10.49
DSP Multicap Fund - Regular - Growth 05-01-2024 2637.94 1.95 36000.0 34011.17 -11.88
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22935.41 1.67 36000.0 33820.58 -12.99
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7320.09 1.81 36000.0 33495.95 -14.87
Invesco India Multicap Fund - Growth Option 17-03-2008 4000.49 1.89 36000.0 32884.13 -18.37
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36000.0 32568.43 -20.15
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3939.89 1.93 36000.0 31389.37 -26.68
Category Average - - - 36000.00 34580.06 -8.47
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 34632.18 -8.23