Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 1919.241 1.68 36000.0 36518.43 3.15
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 156.248 2.03 36000.0 35522.54 -2.87
ICICI Prudential Multicap Fund - Growth 01-10-1994 1393.809 1.74 36000.0 35262.05 -4.42
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 333.32 1.88 36000.0 35057.72 -5.63
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 383.576 1.85 36000.0 34866.64 -6.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 261.529 2.01 36000.0 34843.96 -6.89
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 238.9 1.96 36000.0 34838.42 -6.92
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 3863.7 1.54 36000.0 34752.95 -7.42
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 252.417 1.93 36000.0 34735.71 -7.52
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 697.875 1.8 36000.0 34706.09 -7.7
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 488.31800000000004 1.81 36000.0 34608.58 -8.27
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 589.4 1.85 36000.0 34543.55 -8.65
Invesco India Multicap Fund - Growth Option 17-03-2008 365.03000000000003 1.9 36000.0 34543.71 -8.65
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 138.323 2.06 36000.0 34464.51 -9.11
HDFC Multi Cap Fund - Growth Option 01-12-2021 1594.5 1.69 36000.0 34435.2 -9.28
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 104.18800000000002 2.21 36000.0 34392.77 -9.53
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 427.629 1.86 36000.0 34263.77 -10.28
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 261.643 2.0 36000.0 34209.28 -10.59
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 77.8 2.35 36000.0 34155.2 -10.91
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1587.096 1.64 36000.0 34120.65 -11.11
DSP Multicap Fund - Regular - Growth 05-01-2024 195.862 2.01 36000.0 33818.79 -12.85
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 111.636 2.03 36000.0 33801.95 -12.94
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 286.21 1.91 36000.0 33679.4 -13.64
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 946.2059999999999 1.74 36000.0 32567.05 -19.92
Category Average - - - 36000.00 34529.54 -8.7
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 34973.99 -6.16