| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 8.19 | - | - | - | 17.84 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 7.87 | - | - | - | 6.74 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 6.93 | - | - | - | 21.69 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 6.15 | - | - | - | 24.84 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 6.07 | 17.96 | 19.0 | 14.65 | 15.42 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 5.92 | 23.85 | - | - | 17.96 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 5.9 | - | - | - | 4.66 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 5.5 | - | - | - | 18.31 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 5.42 | 17.71 | - | - | 14.83 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 5.16 | 19.93 | 20.59 | 15.01 | 15.06 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 4.73 | - | - | - | -0.86 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | 4.19 | 20.24 | 22.33 | - | 16.05 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | 4.17 | 22.24 | 26.32 | 15.21 | 17.83 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | 3.49 | - | - | - | 18.91 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | 3.44 | - | - | - | 14.49 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 3.32 | 16.95 | - | - | 14.49 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | 3.08 | 20.69 | - | - | 17.57 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 3.05 | 17.21 | - | - | 15.79 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | 2.87 | 19.94 | 17.04 | - | 14.27 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | 2.54 | 22.58 | - | - | 16.07 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | 1.61 | 20.91 | - | - | 19.19 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | 1.54 | - | - | - | 21.29 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | 1.52 | - | - | - | 25.09 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | 1.17 | - | - | - | 10.53 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | 1.11 | - | - | - | 20.66 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 4.9 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 6.62 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.35 | - | - | - | - | 14.25 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -1.42 | 19.21 | 20.29 | 14.64 | 16.31 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -3.58 | 10.6 | 19.2 | 16.74 | 18.07 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -5.82 | 17.45 | 18.43 | 13.76 | 15.4 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -8.14 | - | - | - | -10.22 |
| Category Average | - | - | - | 2.96 | 19.16 | 20.4 | 15.0 | 14.5 |
| NIFTY 500 TRI | - | - | - | 7.98 | 16.75 | 17.79 | 15.0 | 12.46 |
