| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 373.32 | 2.36 | 18.09 | - | - | - | -0.15 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23861.16 | 1.59 | 15.46 | 21.74 | - | - | 15.31 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 989.32 | 2.22 | 14.53 | 20.69 | - | - | 20.53 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6172.89 | 1.8 | 14.46 | 19.16 | 16.74 | - | 15.01 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1336.45 | 1.95 | 14.13 | 18.21 | 11.4 | - | 12.8 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3167.99 | 1.89 | 12.81 | 11.68 | - | - | 11.07 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1318.29 | 2.17 | 12.72 | 17.18 | - | - | 15.26 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4743.17 | 1.83 | 11.89 | - | - | - | 12.54 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3141.98 | 1.9 | 11.7 | - | - | - | 16.11 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5293.16 | 1.84 | 11.56 | 20.87 | - | - | 20.24 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 48808.64 | 1.49 | 10.88 | 19.98 | 19.35 | 16.12 | 17.32 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3108.87 | 1.94 | 10.78 | - | - | - | 15.33 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 404.95 | 2.39 | 10.66 | - | - | - | -4.99 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4863.89 | 1.83 | 10.53 | - | - | - | -1.81 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1827.87 | 2.02 | 10.46 | 18.55 | - | - | 15.37 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5136.18 | 1.84 | 9.52 | - | - | - | 12.8 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2802.94 | 1.94 | 9.32 | 15.66 | - | - | 12.09 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6504.26 | 1.82 | 9.23 | 15.37 | - | - | 13.24 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9466.86 | 1.76 | 9.19 | 21.0 | - | - | 13.37 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16313.46 | 1.73 | 9.17 | 18.73 | 15.5 | 15.23 | 14.79 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19182.58 | 1.68 | 8.52 | 17.57 | - | - | 14.28 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 1.99 | 8.3 | 15.87 | 13.46 | 14.71 | 14.9 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3097.43 | 1.96 | 6.93 | 16.84 | 14.79 | 14.44 | 15.75 |
| DSP Multicap Reg Gr | 05-01-2024 | 2637.94 | 1.95 | 6.91 | - | - | - | 5.07 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1160.79 | 2.17 | 6.37 | - | - | - | 6.22 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22935.41 | 1.67 | 4.03 | 15.44 | - | - | 11.46 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7320.09 | 1.81 | 0.81 | 9.98 | 13.8 | 16.86 | 17.5 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4000.49 | 1.89 | 0.45 | 14.4 | 12.61 | 13.64 | 14.56 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1872.93 | 1.98 | - | - | - | - | -1.43 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 411.91 | 2.35 | - | - | - | - | -1.8 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3939.89 | 1.93 | -4.8 | - | - | - | 6.12 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 264.74 | 2.4 | -8.09 | - | - | - | -14.28 |
| Category Average | - | - | - | 8.88 | 17.31 | 14.71 | 15.17 | 10.46 |
| NIFTY 500 TRI | - | - | - | 9.59 | 15.58 | 12.8 | 14.69 | 12.09 |
