| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4310.07 | 1.86 | 12.54 | - | - | - | 24.91 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2405.4 | 1.96 | 8.93 | - | - | - | 23.38 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4126.15 | 1.85 | 7.9 | - | - | - | 19.46 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22988.0 | 1.66 | 6.53 | 17.04 | - | - | 16.07 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 20284.98 | 1.62 | 5.99 | 24.0 | - | - | 18.55 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4968.91 | 1.82 | 5.74 | - | - | - | 4.8 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1715.77 | 2.02 | 5.57 | - | - | - | 20.66 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.39 | 2.38 | 5.17 | - | - | - | 0.89 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2828.73 | 1.99 | 5.14 | 17.85 | 21.76 | 14.47 | 15.58 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.28 | 4.99 | - | - | - | 25.7 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4655.86 | 1.83 | 4.88 | - | - | - | 19.35 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8649.44 | 1.78 | 4.57 | 22.91 | - | - | 17.03 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.51 | 4.12 | 22.81 | 29.84 | 15.08 | 18.07 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1274.59 | 2.16 | 3.49 | - | - | - | 20.09 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5033.17 | 1.84 | 3.32 | - | - | - | 26.77 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5719.59 | 1.78 | 3.18 | 20.11 | 24.99 | - | 16.38 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.95 | 2.82 | 18.61 | - | - | 15.43 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.68 | 2.71 | 22.07 | - | - | 18.6 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15442.73 | 1.74 | 2.43 | 20.74 | 24.12 | 14.52 | 15.16 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.82 | 2.35 | 17.69 | - | - | 16.59 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2956.02 | 1.98 | 1.52 | 19.81 | 23.48 | 14.24 | 16.47 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1267.93 | 2.05 | 0.75 | 19.55 | 18.82 | - | 14.36 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2940.02 | 1.91 | 0.57 | - | - | - | 23.06 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3101.23 | 1.88 | 0.55 | - | - | - | 14.85 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.45 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.22 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 12.73 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1576.18 | 2.04 | - | - | - | - | 6.71 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 3.8 |
| DSP Multicap Reg Gr | 05-01-2024 | 2534.69 | 1.95 | -0.2 | - | - | - | 12.71 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4083.62 | 1.89 | -0.62 | 19.06 | 22.02 | 13.93 | 15.78 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9248.84 | 1.74 | -4.63 | 12.49 | 22.77 | 17.49 | 18.33 |
| Category Average | - | - | - | 3.72 | 19.62 | 23.48 | 14.95 | 15.31 |
| NIFTY 500 TRI | - | - | - | 3.18 | 17.46 | 20.73 | 14.43 | 12.51 |
