Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 26.47 0.56 28.94 6.16 12.14 28.61 36.28 - - - 27.63
UTI Silver Exchange Traded Fund ETFs 17-04-2023 21.04 0.53 26.61 15.13 8.45 22.21 21.93 - - - 18.07
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 106.22 2.25 -4.03 3.37 9.33 -1.6 18.87 27.44 21.76 11.98 14.78
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 6.23 0.5 23.43 12.42 7.51 20.0 18.34 - - - 13.48
UTI Nifty IT ETF ETFs 24-01-2024 0.53 0.19 -8.07 4.24 9.65 -12.28 15.86 - - - 7.36
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 129.48 2.17 11.14 1.6 14.76 7.31 14.4 23.93 24.03 11.59 13.45
UTI Nifty Bank ETF ETFs 05-09-2020 385.62 0.16 9.69 0.64 15.38 5.58 11.89 20.11 - - 20.34
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.34 0.25 6.02 0.21 4.08 6.26 11.25 - - - 10.6
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 35.15 0.4 5.71 0.47 4.42 5.84 11.16 - - - 9.27
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.47 0.2 5.83 0.54 3.99 5.91 10.89 - - - 9.88
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 67 0.7 5.61 -0.11 3.92 5.82 10.65 - - - 8.4
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 546.71 1.64 3.85 -0.05 6.72 2.51 10.36 11.46 11.95 8.24 9.74
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.45 0.4 5.24 0.68 3.62 5.2 9.99 - - - 8.71
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 452.92 1.9 -2.79 5.24 18.72 -4.76 9.7 25.24 - - 23.77
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 547.36 0.58 5.14 0.5 3.69 5.33 9.67 7.72 6.36 - 7.53
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 46.5 1.53 4.68 -0.11 3.4 4.7 9.26 7.47 8.69 7.05 7.86
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 33.39 1.61 4.62 -0.33 3.26 4.64 9.22 7.87 8.42 5.87 7.64
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 79.95 0.53 4.79 0.7 3.36 5.01 9.18 7.75 7.18 6.9 7.16
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,543.46 1.69 1.33 0.41 11.6 -2.01 9.16 15.95 19.41 12.54 14.55
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 282.18 0.84 4.69 0.59 3.29 4.86 9.14 7.64 7.29 6.47 6.71
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.74 0.4 4.64 0.77 2.95 4.67 9.13 - - - 7.96
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 168.36 1.81 4.13 0.11 5.2 3.38 8.9 11.72 11.97 8.48 9.41
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 28.46 1.68 4.2 0.51 2.71 4.33 8.88 7.39 7.39 3.07 4.35
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.07 1.49 4.46 0.24 3.01 4.64 8.87 7.35 5.56 6.1 6.1
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 74.24 0.93 4.22 -1.22 2.63 4.21 8.69 7.91 5.47 7.73 8.17
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 472.44 1.66 3.3 -0.05 6.79 2.11 8.64 14.78 15.16 9.79 9.82
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 295.9 1.95 4.59 0.03 7.48 2.87 8.59 - - - 13.54
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 314.04 0.45 4.12 0.7 2.68 4.38 8.43 7.36 7.13 6.26 7.22
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,838.15 0.23 4.04 0.73 2.54 4.32 8.26 7.5 6.09 6.82 7.31
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.52 0.4 3.95 0.67 2.34 4.1 8.13 - - - 7.56
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 103.09 0.8 4.11 0.58 2.74 4.33 7.96 6.98 5.61 - 6.27
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 625.4 1.88 1.97 0.17 9.35 -0.1 7.96 20.82 22.45 12.52 12.97
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 454.38 1.89 1.35 1.22 13.36 -1.24 7.89 27.22 28.6 14.07 13.74
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 435.02 0.94 3.48 0.63 2.12 3.74 7.42 6.79 6.07 6.31 6.84
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 565.95 1.75 3.08 0.97 8.5 1.99 7.41 22.69 17.9 10.4 12.81
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,856.5 0.24 3.29 0.58 1.83 3.57 7.21 6.94 5.5 6.25 6.87
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 730.74 0.75 3.34 0.67 1.96 3.66 7.14 6.9 5.55 5.82 6.81
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 975.27 1.82 1.76 0.82 10.99 -1.33 6.99 24.22 24.74 13.55 15.11
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 68.69 1.64 3.81 0.01 4.68 3.26 6.74 12.75 12.91 - 9.2
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.09 0.3 4.82 -0.63 10.34 1.49 6.74 17.6 - - 11.23
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,324.96 0.25 5.56 -0.45 10.68 2.55 6.72 18.44 21.26 12.82 11.86
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 373.11 0.11 2.81 0.48 1.47 3.07 6.4 6.38 5.1 5.68 5.99
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 16.39 1.5 2.24 -2.77 0.93 2.05 6.12 - - - 7.85
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,272.02 1.77 4.08 -0.14 10.53 1.29 5.4 17.59 20.01 11.99 13.29
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 401.03 1.99 0.75 0.9 10.36 -1.88 4.98 24.17 24.81 14.16 15.26
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 0.98 0.26 1.67 2.45 19.04 -1.19 4.06 - - - 23.32
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.18 1.04 6.03 -0.43 10.99 3.62 3.64 - - - 19.33
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 81.24 2.29 -8.26 1.02 17.67 -11.26 3.13 - - - 8.22
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 377.68 1.89 1.77 0.45 12.04 -1.32 3.02 19.14 21.15 12.53 12.05
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.61 0.22 2.59 0.8 13.7 -1.31 3.02 26.82 26.58 - 16.84
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,164.35 1.77 -0.86 4.03 18.18 -3.46 2.79 23.8 27.29 14.74 16.0
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 112.95 2.24 1.61 0.42 11.92 -1.49 2.66 18.59 20.64 12.42 10.49
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 260.22 1.98 3.65 0.28 11.54 -0.04 2.4 20.76 - - 11.94
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 26.48 0.89 1.25 2.01 17.52 -1.27 1.55 18.85 - - 12.62
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 56.39 0.91 3.36 -0.26 10.21 1.67 0.21 19.89 - - 17.61
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 0 0.0 - - - - - - - - 1.65
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 7.6 0.5 - 0.55 - - - - - - 1.77
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 5.41 1.03 - 2.29 21.38 - - - - - 17.9
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.01 1.04 - -0.43 11.51 - - - - - 12.22
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 161.79 2.03 - 1.66 15.15 - - - - - 6.04
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.28 1.04 1.19 2.36 18.73 -1.7 - - - - 0.38
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 8.2 1.03 -2.24 -0.23 10.48 -4.34 - - - - -5.53
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 22.38 1.02 11.05 -0.11 14.08 7.39 - - - - 1.45
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 58.1 1.04 0.28 0.29 13.46 -2.79 - - - - -10.77
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 68.61 2.44 -2.02 -0.84 10.89 -3.62 -0.56 18.51 18.27 11.12 10.12
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 279.28 2.05 -1.54 1.95 12.68 -3.9 -3.54 17.01 16.04 10.12 14.87
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 219.98 2.18 2.46 0.34 12.9 -0.9 -3.92 27.95 27.09 12.65 12.21
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 53.12 1.03 3.07 -0.48 10.04 -3.01 -5.52 - - - 35.96
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 227.7 0.15 -1.22 -0.07 12.9 -6.85 -6.19 24.05 22.67 - 12.39
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 528.76 0.8 -1.5 -0.13 12.71 -7.12 -6.83 23.21 21.78 - 13.2
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.44 0.99 -3.81 3.13 14.59 -8.12 -7.01 - - - 20.82
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 344.75 1.97 2.94 -1.01 13.83 0.61 -7.43 25.86 27.99 11.85 15.58
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 805.88 0.92 -4.89 1.94 16.36 -10.18 -13.38 24.86 - - 19.38

1 ITEMS
TO COMPARE