Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 8.27 0.06 12.12 5.57 8.73 21.67 20.79 12.41 13.7
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.85 2.44 -0.08 1.16 8.26 -1.87 7.16 22.53 21.48 13.17 11.04
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.57 1.07 5.02 -0.7 8.74 2.6 5.21 17.32 19.92 11.92 10.88
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 4.94 2.59 0.36 -0.13 8.1 -1.69 1.28 20.49 19.32 9.48 10.79
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 30.32 2.39 -1.76 1.11 7.96 -4.66 -0.99 19.32 20.15 12.08 16.93
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 35.69 2.64 -2.22 0.35 8.05 -4.23 -1.8 19.89 19.47 9.22 10.39
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 12.8 2.56 1.21 2.02 16.02 -1.34 -4.02 24.09 23.96 14.85 8.42
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.93 2.48 0.07 1.9 15.38 -2.19 -4.9 25.28 25.1 13.91 10.96

1 ITEMS
TO COMPARE