Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.14 2.43 9.58 1.74 1.0 10.05 3.0 14.78 20.81 12.86 13.52
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.63 2.44 1.55 1.6 1.53 7.52 -1.17 18.23 19.2 13.78 11.0
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.57 1.07 6.76 1.09 1.0 8.13 -2.69 13.02 17.91 12.56 10.8
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 4.92 2.59 2.5 1.42 1.72 7.69 -3.75 12.83 17.55 10.14 10.76
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 12.81 2.56 3.55 1.13 2.7 13.24 -4.5 18.38 21.44 15.33 8.43
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.92 2.48 2.71 3.02 2.26 12.91 -5.41 19.53 24.51 15.21 10.95
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 34.86 2.64 -0.52 1.48 1.27 7.51 -6.64 13.53 17.72 9.92 10.36
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 32.69 2.39 -1.39 0.67 0.2 5.78 -9.11 13.92 17.05 12.33 16.66

1 ITEMS
TO COMPARE