Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 374.54 1.91 0.85 6.15 5.09 0.55 14.49 17.37 26.9 - 19.78
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 144.58 2.21 -4.37 4.46 -0.41 -2.61 11.91 18.25 21.45 14.25 12.57
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 248.38 1.75 6.25 3.47 5.79 4.44 10.8 - - - 14.44
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 69.9 0.52 3.85 1.08 3.19 4.92 9.62 6.9 6.59 7.43 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 35.27 0.42 3.81 1.05 3.16 4.88 9.54 7.03 5.97 6.79 7.4
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 20.18 1.14 3.57 1.08 2.92 4.66 9.29 6.98 - - 6.55
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 20.18 1.14 3.57 1.08 2.92 4.66 9.29 6.98 8.35 6.35 7.25
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 638.06 1.83 -5.17 3.25 1.35 -4.33 9.16 19.11 25.73 15.45 14.89
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 141.49 2.15 8.45 7.21 9.75 4.09 9.01 21.34 23.89 13.55 14.71
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.71 2.19 3.23 1.92 3.65 3.56 8.88 8.16 9.6 7.15 7.42
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 561.41 1.84 -0.66 3.24 3.52 -0.31 8.39 13.19 17.9 11.4 10.8
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 97.62 2.2 1.48 1.94 2.33 1.92 8.22 11.17 12.22 8.39 8.34
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,133.51 1.74 -8.45 2.1 -0.59 -6.74 8.13 22.2 28.57 14.76 23.72
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.28 2.19 3.41 1.11 2.82 4.37 8.08 5.47 4.69 5.59 7.29
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 125.98 0.5 2.93 0.77 2.32 4.11 7.9 6.99 5.69 - 6.16
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 149.19 2.09 0.34 2.72 2.95 0.24 7.8 11.18 13.42 9.22 10.03
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 34.7 1.24 2.81 0.75 2.25 3.87 7.73 6.52 - - 6.23
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 34.7 1.24 2.81 0.75 2.25 3.88 7.73 6.52 7.35 6.01 7.09
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 195.67 2.07 -1.4 4.03 2.31 -1.51 7.68 - - - 13.71
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 28.94 0.99 2.46 0.68 1.79 3.58 7.24 6.43 4.59 - 4.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 547.44 0.4 2.43 0.53 1.8 3.59 7.22 6.8 5.42 6.16 6.91
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 547.44 0.4 2.43 0.53 1.8 3.59 7.22 6.8 - - 6.47
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 170.43 1.5 2.35 0.56 1.86 3.36 6.58 5.88 4.73 5.27 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 47.27 0.13 2.09 0.48 1.5 3.18 6.48 6.27 4.96 - 5.09
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 142.8 2.23 -0.73 4.15 2.56 -0.53 6.33 13.68 21.46 11.55 14.87
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 128.83 2.25 -0.62 4.05 2.85 -0.86 6.0 15.08 22.93 13.56 14.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 261.53 2.01 -4.93 2.53 0.27 -4.83 5.46 15.26 23.66 13.78 15.4
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 329.62 1.93 -0.17 3.53 2.35 -0.97 5.05 13.07 18.46 11.89 17.3
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 104.42 2.3 -4.93 2.18 -0.9 -5.17 3.1 12.99 20.01 12.9 15.01
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 86.29 2.33 -3.16 2.83 0.58 -4.67 1.89 16.05 22.23 14.26 13.34
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 9.89 1.08 -1.0 2.3 1.76 -4.25 1.4 14.87 22.99 11.07 11.37
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 88.23 2.49 -5.5 3.06 1.05 -7.27 0.15 19.96 29.28 13.6 11.68
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 160.5 2.11 -4.64 2.07 1.46 -2.77 - - - - 2.76
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 295.59 1.98 -10.07 2.94 -3.39 -11.39 -0.22 17.56 31.47 13.12 16.77

1 ITEMS
TO COMPARE