Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 16.36 3.62 12.03 16.54 22.75 22.04 14.11 11.8 7.58
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 267.04 1.86 13.57 3.52 4.02 11.23 7.89 - - - 15.38
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 47.04 0.0 6.01 0.55 1.2 4.24 7.85 7.57 5.61 6.66 7.36
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 80.62 0.55 6.09 0.58 1.2 4.29 7.83 7.34 6.01 7.36 7.0
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 236.86 0.29 5.66 0.47 1.5 3.98 7.72 7.29 5.82 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 20.4 0.89 5.86 0.64 1.24 4.15 7.58 7.47 7.25 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 54.46 0.0 5.3 0.44 1.38 3.78 7.19 6.91 7.03 5.94 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 755.39 0.0 4.79 0.47 1.4 3.19 6.76 6.95 5.61 6.06 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 219.56 0.0 4.56 0.39 1.23 3.21 6.32 6.18 4.85 5.15 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 30.49 1.0 4.41 0.26 1.17 2.9 6.14 6.61 4.97 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 30.33 0.16 4.24 0.46 1.32 2.78 6.03 6.35 5.16 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.29 1.83 4.72 0.67 0.65 3.18 5.95 6.02 4.08 5.52 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 113.92 2.15 4.77 0.46 1.12 5.34 3.24 11.41 11.61 8.61 8.34
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 433.07 1.88 8.64 1.16 1.81 14.58 2.36 17.83 25.36 - 19.83
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.11 1.85 2.62 0.51 -0.17 2.44 1.7 7.37 8.5 6.77 7.19
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 178.33 2.02 3.74 2.22 3.33 10.55 0.84 - - - 9.37
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 1.35 - - - - - - 1.63
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 165.8 2.06 3.29 0.65 1.28 6.18 -0.54 10.61 12.36 9.43 9.96
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 136.28 2.18 5.3 0.12 2.58 10.22 -1.56 15.35 21.33 14.43 14.31
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 206.87 2.01 4.77 0.11 2.65 10.33 -1.66 15.2 - - 14.08
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 145.98 2.11 7.82 0.87 -2.85 7.71 -2.32 17.94 23.63 14.01 14.32
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 666.43 1.8 2.5 0.66 1.33 6.75 -2.33 12.73 16.6 11.95 10.76
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,250.14 1.75 1.51 0.53 3.44 13.74 -2.71 23.03 27.11 15.33 23.82
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 146.17 2.2 4.28 -0.16 1.79 9.3 -2.74 13.37 19.31 12.05 14.83
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 281.06 1.99 3.43 1.12 3.53 11.57 -3.01 17.06 22.47 14.93 15.53
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 665.1 1.81 1.41 1.3 3.57 10.34 -3.49 16.06 21.39 15.07 14.35
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 93.57 2.4 3.26 1.06 2.27 12.8 -3.5 22.44 27.82 14.63 11.93
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 328.3 1.95 1.54 2.21 3.36 16.74 -3.8 20.61 28.27 14.46 17.12
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 10.84 1.08 7.56 3.02 4.34 11.67 -4.52 17.15 22.15 12.41 11.54
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 330.5 1.91 2.38 0.02 0.37 6.54 -5.62 12.81 17.11 12.37 17.11
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.92 2.18 2.62 1.16 4.33 12.54 -6.34 15.73 20.42 14.81 12.71
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 107.58 2.27 0.47 0.11 1.6 8.19 -6.45 14.26 19.62 13.64 15.01
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 87.89 2.3 0.29 1.64 1.61 6.84 -6.97 16.97 20.32 14.85 13.26

1 ITEMS
TO COMPARE