Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 24.35 0.45 48.56 15.05 15.02 28.61 51.4 30.34 16.47 - 16.17
Quantum Gold Fund ETFs 22-02-2008 36.89 0.6 47.8 14.07 14.42 27.58 50.5 30.14 16.34 14.44 12.48
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 1.91 0.47 10.86 2.73 3.06 8.63 8.77 13.46 11.56 - 9.61
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 53.95 0.26 4.52 0.44 1.33 3.0 6.4 6.66 5.35 - 5.48
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.84 2.0 9.38 2.88 2.88 7.97 6.32 - - - 11.16
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.8 1.02 4.95 0.56 0.33 2.91 6.08 7.98 6.21 - 6.87
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 7.21 2.18 0.6 1.21 2.55 9.11 - - - - 0.6
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 15.35 2.17 3.71 -0.16 1.53 13.12 -1.18 - - - 12.96
Quantum Nifty 50 ETF ETFs 10-07-2008 7.17 0.09 7.53 1.21 1.28 8.64 -1.86 14.43 19.01 12.69 11.91
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.97 0.18 7.34 1.01 1.23 8.49 -1.95 14.13 - - 13.37
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.66 0.82 4.8 1.29 1.99 9.38 -2.49 16.71 19.61 - 12.9
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 21.99 2.09 2.11 0.44 0.96 6.71 -3.72 17.87 21.16 - 11.94
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 118.02 2.13 2.12 0.45 0.91 6.66 -3.74 18.02 21.25 - 11.9
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 10.62 2.18 2.44 0.45 2.01 9.25 -5.55 13.91 18.21 - 15.41

1 ITEMS
TO COMPARE