Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 20.35 0.21 29.41 6.15 11.79 28.76 37.15 23.23 14.4 - 14.79
Quantum Gold Fund ETFs 22-02-2008 32.08 0.0 29.34 5.78 11.67 28.36 36.74 23.14 14.52 12.54 11.82
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 6.61 0.47 7.51 0.63 6.31 6.7 11.34 14.12 11.95 - 9.52
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.62 0.96 4.75 -0.62 3.18 4.69 9.12 8.48 6.43 - 7.08
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.56 1.96 6.59 0.35 6.49 5.61 8.92 - - - 11.37
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 13.2 2.1 2.88 5.31 16.19 0.16 7.03 - - - 14.67
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 52.62 0.25 3.07 0.53 1.67 3.32 6.8 6.61 5.22 - 5.49
Quantum Nifty 50 ETF ETFs 10-07-2008 7.01 0.09 5.47 -0.6 8.97 3.05 6.33 18.66 20.99 12.05 11.97
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.81 0.09 5.44 -0.47 9.01 3.11 6.24 - - - 13.99
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.79 0.75 2.39 0.14 10.01 0.02 4.83 21.45 21.52 - 13.03
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 10.43 2.1 0.59 0.76 9.63 -1.85 4.46 18.5 20.4 - 15.8
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 119.53 2.0 1.33 0.08 8.37 -0.4 4.34 22.92 23.56 - 12.21
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 22.11 1.99 1.27 0.06 8.4 -0.39 4.16 22.71 23.41 - 12.23
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 5.74 2.1 -1.4 0.82 8.83 - - - - - -1.4

1 ITEMS
TO COMPARE