Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 2.47 1.37 11.9 4.74 5.36 11.88 16.28 1.07 - - -3.0
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 60.1 2.04 7.12 1.36 7.63 5.86 9.48 - - - 14.32
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 7.61 1.25 4.48 0.46 3.02 4.64 8.72 7.22 - - 5.82
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 8.25 1.57 4.48 -0.38 3.0 4.41 8.33 7.37 4.95 - 5.38
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 170.38 2.03 3.97 -0.1 8.85 1.77 7.71 21.08 21.71 - 18.19
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 62.52 1.09 3.78 0.61 2.4 3.99 7.65 6.82 5.46 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 20.36 0.7 3.59 0.66 2.14 3.84 7.51 6.94 5.56 - 5.76
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 131.44 0.25 3.28 0.56 1.79 3.54 7.19 6.95 5.53 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 16.18 0.2 2.8 0.46 1.45 3.04 6.35 6.32 5.07 - 4.94
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 9.87 1.22 2.55 0.52 1.43 2.69 5.54 5.46 - - 4.42
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 90.52 2.22 1.69 0.62 7.89 0.42 4.78 15.43 - - 10.91
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.99 2.36 2.46 0.14 4.41 1.75 4.77 11.35 12.74 - 8.74
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 66.85 2.31 4.84 -0.6 9.5 2.14 4.31 18.88 20.48 - 14.15
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 150.22 2.05 3.17 0.12 10.48 0.14 3.86 22.11 - - 13.15
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 95.03 2.15 4.09 0.08 10.43 1.43 3.57 20.39 23.18 - 12.71
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 211.09 1.98 3.26 -0.71 8.37 0.85 3.07 24.97 - - 23.49
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 540.41 1.8 0.06 1.68 13.7 -1.51 2.82 25.28 27.67 - 16.68
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 377.55 1.86 -2.25 0.63 10.83 -4.43 0.85 29.78 29.87 - 18.51
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 121.98 2.11 0.19 0.07 10.83 -2.08 0.8 - - - 23.14
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 87.37 2.24 0.47 -0.71 10.54 -1.93 - - - - -5.53
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 37.54 2.37 - 0.19 10.24 - - - - - 11.59
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 262.98 1.93 0.21 2.07 13.17 -1.36 -0.38 21.61 25.2 - 19.69
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 384.14 1.85 -5.3 2.4 14.31 -7.69 -0.85 - - - 28.71
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 49.53 2.38 -3.53 -1.79 7.81 -5.44 -2.54 20.57 19.97 - 12.58

1 ITEMS
TO COMPARE