Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 52.7 0.41 48.23 14.92 14.69 28.39 52.04 31.01 17.01 14.96 9.41
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 25.28 0.68 48.08 14.4 14.3 27.98 50.38 30.1 16.66 13.68 8.65
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 222.74 0.17 6.34 1.1 0.54 3.91 8.03 8.67 5.73 7.17 7.25
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 190.01 0.78 6.05 0.48 1.01 4.31 7.74 7.34 5.57 6.73 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 15.28 1.32 5.73 0.53 1.08 4.03 7.45 6.97 5.22 - 5.81
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 191.23 0.94 5.32 0.48 1.41 3.79 7.26 6.85 5.57 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 25.74 0.95 4.92 0.46 1.38 3.44 6.79 6.61 5.53 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,176.46 0.3 4.78 0.46 1.4 3.2 6.76 6.96 5.58 6.14 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 205.45 0.49 5.1 0.49 1.5 3.8 6.67 6.31 - - 6.17
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.33 1.22 5.09 0.31 - 3.19 6.48 7.45 5.32 6.31 7.84
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 21.04 1.0 4.39 0.28 1.15 2.87 6.15 6.5 5.24 - 5.12
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.85 2.33 6.97 0.84 1.57 7.2 6.02 9.91 10.26 7.01 7.33
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 83.28 0.15 4.23 0.45 1.33 2.78 6.02 6.33 5.16 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 5.72 1.48 2.45 0.84 -0.62 0.4 3.24 6.13 4.64 6.5 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 5.72 1.48 2.45 0.84 -0.62 0.4 3.24 6.13 4.64 6.52 5.8
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 80.61 2.28 3.17 0.81 -0.6 4.59 2.23 10.53 - - 8.45
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 4.91 2.31 2.83 0.52 -0.12 2.97 2.13 6.74 6.5 6.4 7.99
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 26.71 2.45 9.24 0.28 0.35 11.61 0.33 11.29 18.18 8.12 7.05
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 67.36 2.19 - 4.1 5.05 11.7 - - - - 16.58
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 82.84 2.25 5.61 3.78 5.73 17.9 - - - - 1.65
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.83 2.45 -2.76 -0.75 4.77 4.29 -0.22 20.58 14.2 - 17.99
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 51.92 2.48 4.03 1.17 0.68 9.18 -0.96 13.74 14.41 9.58 9.02
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 164.98 2.03 0.44 1.66 2.67 10.86 -1.61 - - - 20.5
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 99.55 2.21 -1.69 3.32 2.03 14.25 -1.65 28.69 32.76 16.24 9.63
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 80.11 0.11 6.09 0.98 0.75 7.64 -2.27 13.49 18.12 - 13.65
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 32.94 1.08 6.8 1.12 1.04 8.11 -2.78 13.35 17.78 12.14 13.03
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.75 1.15 5.28 0.88 0.48 7.07 -3.25 12.4 16.95 12.2 13.14
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 72.94 0.28 6.58 1.53 1.81 9.03 -3.3 14.32 19.1 - 14.65
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 108.16 2.16 0.97 1.13 1.4 5.74 -3.36 15.82 19.28 11.85 10.47
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 69.19 0.16 2.64 1.53 0.68 13.11 -3.38 - - - 11.64
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 301.35 1.91 -0.31 1.05 0.38 7.7 -4.2 16.24 20.78 15.05 13.66
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 144.52 2.15 3.91 0.38 0.57 8.69 -4.31 12.88 17.69 11.4 5.92
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 63.9 2.34 2.41 1.86 1.0 10.04 -4.6 21.64 22.42 - 18.23
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 100.88 2.29 1.06 2.8 7.73 14.69 -5.33 14.51 18.51 11.22 7.92
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 32.99 2.5 -1.05 0.91 -0.13 9.5 -6.07 19.74 22.84 - 13.2
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 16.7 2.52 5.26 1.46 0.3 10.99 -6.65 12.91 17.48 - 10.41
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 60.4 2.39 -8.29 3.79 5.2 10.12 -7.45 18.3 28.51 - 14.78
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.51 2.45 -4.73 1.64 2.73 6.06 -7.52 11.87 13.65 8.84 5.07
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.65 0.91 2.6 3.09 4.46 11.0 -9.1 16.74 21.08 13.26 11.56
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 18.11 2.47 -7.75 2.53 3.62 8.71 -9.11 15.6 19.84 - 13.29

1 ITEMS
TO COMPARE