Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 166.42 0.45 55.04 18.18 25.54 37.5 51.99 - - - 26.46
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 22.39 0.6 53.82 17.93 24.96 37.03 51.22 - - - 24.82
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 350.36 0.5 47.68 14.94 14.78 28.25 50.6 29.85 16.11 14.42 10.74
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 352.46 0.62 19.6 5.42 15.65 27.92 31.44 32.39 - - 18.21
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 11.6 1.62 32.32 8.49 17.22 25.2 28.42 16.69 9.77 8.7 6.15
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 15.55 5.45 15.48 22.06 19.38 22.87 - - 4.58
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 6.52 0.56 1.69 4.76 8.85 - - - 8.85
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 307.9 0.63 6.33 0.42 1.42 4.56 8.5 7.84 6.51 - 6.97
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 183.27 1.63 6.66 0.71 1.57 4.78 8.27 7.82 6.62 7.07 7.55
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 55.34 0.4 6.27 0.47 0.89 4.46 8.07 - - - 7.93
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,751.23 0.68 6.2 0.57 1.15 4.37 8.06 7.74 6.24 7.37 7.38
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.06 0.39 6.38 1.09 0.84 3.92 7.98 - - - 9.27
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 740.59 0.35 6.0 0.58 1.23 4.17 7.81 7.86 - - 6.29
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 187.6 1.01 9.35 3.05 4.24 12.38 7.79 19.39 20.43 14.94 16.28
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,548.7 0.36 5.68 0.48 1.48 3.99 7.75 7.5 6.07 6.71 7.07
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,809.54 1.12 5.8 0.46 1.0 4.02 7.57 7.29 5.73 6.91 7.37
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 579.99 0.75 5.73 0.41 0.89 4.03 7.53 7.5 6.14 7.41 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,350.14 1.18 5.42 0.42 1.37 3.9 7.47 7.04 5.68 6.88 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.45 0.41 5.56 0.49 1.35 3.83 7.32 - - - 7.37
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,538.88 0.83 5.16 0.44 1.42 3.64 7.12 6.96 5.6 6.49 7.2
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 68.71 1.71 7.1 0.71 1.94 5.1 7.07 7.35 5.76 6.82 7.4
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 572.86 0.32 5.6 0.45 1.21 3.85 6.88 - - - 8.08
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 4,014.16 0.31 4.85 0.48 1.42 3.25 6.81 6.95 5.58 6.13 6.87
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.81 0.73 20.06 2.24 1.13 15.44 6.74 - - - 23.62
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 271.74 0.36 4.97 -0.93 -0.63 2.99 6.62 7.94 - - 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,227.51 1.05 4.59 0.25 1.22 3.03 6.51 7.13 5.86 5.91 6.89
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 835.52 1.73 11.26 5.33 8.11 15.29 6.4 - - - 19.0
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.15 0.43 4.69 -0.26 -0.66 2.61 6.23 - - - 8.22
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 717.54 0.16 4.25 0.46 1.33 2.79 6.06 6.37 5.18 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 206.21 1.66 4.27 0.63 - 2.4 5.39 7.0 5.39 6.57 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 277.76 1.33 4.54 1.11 0.44 2.65 5.32 7.39 5.81 7.63 7.94
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 8.85 1.36 19.55 3.06 8.74 17.14 4.98 6.89 - - 2.47
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.86 8.82 1.43 7.56 19.34 4.18 22.52 24.24 - 22.36
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 847.89 1.76 5.75 1.55 3.26 7.45 3.88 11.92 11.85 9.47 9.39
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 352.45 1.48 1.88 0.96 -0.8 -0.02 2.57 6.39 5.11 6.91 7.11
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 352.45 1.48 1.88 0.96 -0.8 -0.02 2.57 6.39 5.11 6.9 8.78
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 15.03 0.62 1.81 0.57 -1.49 -0.35 2.53 - - - 5.52
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 306.49 1.66 3.38 0.88 0.54 3.74 2.26 10.19 10.88 9.48 8.44
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,697.72 1.4 3.57 1.07 4.54 17.94 1.85 22.1 28.22 18.36 15.28
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,732.67 1.66 4.12 0.92 1.05 6.87 1.6 12.15 12.2 - 10.71
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 120.34 2.14 8.36 0.55 -0.03 8.83 1.32 - - - 17.98
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 784.55 1.75 4.41 1.76 3.69 11.77 1.16 15.97 19.86 13.46 12.48
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,363.1 1.44 7.62 1.54 0.96 11.59 0.5 17.54 20.1 14.19 14.32
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.46 0.1 - 1.3 1.79 - - - - - 14.86
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 3.49 0.29 - 0.45 1.55 4.39 - - - - 5.0
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -0.09 - - - - - - -0.09
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 54.42 0.35 - 0.49 1.53 3.62 - - - - 3.86
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 0.99
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.53 - - - - - - 1.02
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.18 0.96 -0.51 -2.2 2.3 5.39 - - - - 0.93
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 218.35 2.0 4.97 2.68 7.36 17.54 - - - - 5.8
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 25.13 0.93 -5.99 -1.24 -3.0 9.89 - - - - -9.73
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 1.58 - - - - - - 0.51
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 2.71 0.47 - 3.61 4.99 7.59 - - - - 11.01
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - 1.98 1.32 - - - - - 2.67
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 1.61 - - - - - - 0.15
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.21 0.25 - 3.12 4.56 12.13 - - - - 20.87
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.89 0.63 - 1.25 1.55 - - - - - 12.01
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 48.9 2.41 17.9 4.79 15.25 27.1 - - - - 17.26
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.93 0.72 7.46 3.07 4.36 11.8 - - - - 7.54
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.97 0.72 9.66 2.46 3.3 10.69 - - - - 9.81
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.24 0.61 - 1.2 1.31 13.04 - - - - 10.54
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - 0.79 -3.17 - - - - - -1.17
Kotak MSCI India ETF ETFs 19-02-2025 51.85 0.4 - 1.42 1.58 9.32 - - - - 13.6
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.22 0.31 - 0.96 0.6 7.69 - - - - 9.28
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 291.24 1.93 5.75 0.41 4.93 16.25 -0.01 - - - 18.46
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 244.56 1.97 5.54 3.59 6.22 13.76 -0.46 20.38 - - 20.44
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 363.63 1.89 8.34 1.43 4.29 13.36 -1.35 16.38 20.6 - 16.62
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,764.79 1.58 3.64 1.91 3.09 11.48 -2.11 19.21 22.91 15.66 18.33
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,023.38 1.74 5.72 1.2 1.94 9.61 -2.15 15.96 19.36 13.13 18.61
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.32 0.05 3.58 1.14 0.63 13.0 -2.23 25.4 - - 21.03
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 91.91 0.35 7.1 1.19 1.21 8.48 -2.36 13.8 - - 12.22
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.73 2.4 -4.8 -0.74 4.27 4.86 -2.46 - - - 18.82
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,921.23 1.62 3.18 3.23 5.3 14.58 -2.57 23.82 - - 18.39
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 148.52 2.08 7.38 1.78 9.34 17.07 -3.04 - - - 22.1
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.7 0.86 2.83 1.06 0.4 12.41 -3.24 - - - -0.51
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.7 0.1 9.99 1.64 7.4 15.44 -3.65 16.62 - - 17.35
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 449.25 1.86 3.92 0.69 2.68 11.16 -3.76 21.81 24.19 16.19 14.44
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.48 1.03 6.66 5.33 1.77 11.57 -4.15 - - - -5.03
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.02 2.29 6.07 1.93 3.22 10.39 -4.27 14.81 - - 12.29
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.9 0.09 7.4 0.29 3.94 9.97 -4.54 17.61 - - 16.26
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.65 0.3 9.37 3.18 8.55 16.36 -4.56 15.98 - - 16.34
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 620.16 1.76 0.87 1.23 1.77 9.9 -5.4 16.36 21.3 14.4 13.16
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 12.04 0.94 6.67 0.21 3.7 9.45 -5.46 - - - 6.48
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -0.91 0.9 3.18 13.02 -7.18 - - - 15.92
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 13.93 0.9 -2.21 1.41 -0.93 12.06 -7.27 - - - 32.26
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 60.11 1.71 2.0 1.7 4.06 7.97 -7.6 - - - 20.99
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 188.73 2.06 -1.44 3.08 3.27 12.52 -8.4 - - - -1.72
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 231.41 2.0 -2.88 1.24 2.08 14.48 -8.69 22.09 31.22 15.87 14.51
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 70.73 0.57 2.57 3.11 4.56 11.02 -8.96 17.05 - - 17.13
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,750.84 1.64 -4.64 0.06 0.7 10.99 -9.15 16.18 27.38 17.61 17.18
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 59 2.39 -8.6 0.49 -2.92 5.52 -10.01 - - - 9.25
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 38.3 0.09 -17.36 -0.55 -7.93 -2.95 -14.25 11.91 - - 9.58
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 68.94 0.3 -8.98 0.06 -2.67 9.1 -16.88 18.08 - - 10.29
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.47 0.79 -6.08 0.43 -2.36 9.31 -17.46 - - - 17.32

1 ITEMS
TO COMPARE