Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 309.8 0.5 28.37 6.21 12.19 28.25 35.33 22.62 14.24 12.67 9.87
Kotak Silver ETF | Invest Online ETFs 05-12-2022 122.11 0.45 25.15 13.85 8.48 21.48 22.28 - - - 19.08
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 5.52 0.73 18.23 3.91 20.83 12.49 21.07 - - - 26.47
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 10.46 0.6 23.39 12.24 7.23 19.68 19.99 - - - 15.97
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 18.41 0.09 -8.05 4.25 9.67 -12.26 15.93 15.99 - - 12.99
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 315.94 0.61 4.05 3.43 9.75 0.94 15.12 28.89 - - 15.68
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 6.51 1.36 9.45 3.89 6.12 9.14 14.99 4.27 - - 0.61
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 58.12 2.4 -6.36 3.2 10.93 -10.77 14.27 - - - 13.43
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 9.34 1.62 12.42 3.43 8.7 9.43 12.34 9.53 8.0 4.93 5.27
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 121.24 2.15 8.06 0.87 14.1 4.2 12.21 - - - 20.14
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 43.43 2.4 -8.22 0.44 7.53 -4.69 11.88 - - - 19.59
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 21.33 0.43 5.8 0.48 4.49 5.92 11.2 - - - 9.71
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 307.1 0.36 5.69 0.13 4.3 5.7 11.12 9.5 - - 7.66
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.14 0.39 5.86 0.01 4.01 6.03 11.08 - - - 10.5
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 47.6 1.59 1.64 1.28 9.61 -1.94 10.29 20.59 - - 1.48
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.73 0.4 5.32 0.73 3.69 5.34 10.03 - - - 8.4
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,663.1 0.68 5.06 0.51 3.59 5.21 9.81 7.93 6.53 7.49 7.47
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 190.89 1.63 5.01 0.48 3.48 5.03 9.75 7.97 6.97 7.16 7.59
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 621.54 0.75 4.92 0.52 3.61 5.09 9.56 7.89 6.48 7.56 7.36
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 331.13 0.63 4.72 0.7 3.22 4.91 9.53 7.95 6.83 - 7.02
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 221.76 0.32 4.36 0.59 2.89 4.6 9.3 - - - 8.46
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,782.1 1.12 4.82 0.5 3.4 4.96 9.26 7.53 6.03 7.06 7.41
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 770.3 0.35 4.63 0.77 2.94 4.68 9.15 8.11 - - 6.4
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 213.17 1.66 4.43 -0.27 3.08 4.37 8.68 7.91 5.72 6.97 8.31
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 287.94 1.33 4.07 -0.95 2.65 3.95 8.62 8.02 6.27 7.96 8.04
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 179.82 0.99 5.23 1.69 12.03 2.62 8.56 22.78 22.13 14.74 16.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.33 0.41 4.15 0.82 2.53 4.23 8.41 - - - 7.62
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 20.82 0.62 3.71 -1.86 2.19 3.76 8.2 - - - 8.3
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,141.89 0.36 4.01 0.73 2.52 4.28 8.18 7.42 6.0 6.76 7.09
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,285.84 1.17 3.92 0.62 2.61 4.15 8.0 7.08 5.84 6.97 7.03
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,734.08 1.66 3.0 0.14 8.8 1.3 7.97 14.69 14.32 - 10.97
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 70.41 1.71 4.91 0.49 3.24 4.86 7.85 7.13 6.09 6.84 7.38
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 272.85 1.95 0.74 1.43 15.2 -0.75 7.69 - - - 18.32
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,540.55 0.81 3.58 0.64 2.25 3.83 7.5 6.87 5.55 6.56 7.22
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 10.2 0.23 3.35 0.53 1.78 3.62 7.47 - - - 7.39
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 4,266.45 0.31 3.28 0.58 1.83 3.55 7.18 6.88 5.44 6.19 6.88
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 6,719.63 1.05 3.31 0.67 1.92 3.65 7.11 7.09 5.72 5.95 6.92
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 389.5 1.48 2.86 -2.26 1.55 2.7 7.08 7.71 5.44 7.4 8.91
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 389.5 1.48 2.86 -2.26 1.55 2.7 7.08 7.71 5.44 7.41 7.25
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 312.67 1.66 2.97 -0.53 4.89 2.11 6.87 12.28 12.08 9.75 8.52
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 124.71 2.12 -2.36 -0.02 11.12 -2.47 6.52 - - - 18.92
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 280.7 1.88 1.14 1.61 16.32 -1.63 6.49 24.73 26.95 - 21.95
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 660.86 0.16 2.8 0.48 1.46 3.06 6.38 6.33 5.05 - 5.03
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 89.97 0.35 5.31 -0.46 10.66 2.28 6.33 18.04 - - 12.62
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 6.81 0.05 3.08 2.58 19.63 -0.15 6.31 32.4 - - 22.71
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 741.12 1.76 0.68 1.66 12.18 -1.46 6.11 19.01 21.88 12.95 12.43
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 30-03-2007 5,346.98 1.42 -0.96 3.91 19.01 -2.81 5.89 27.57 31.03 18.1 15.24
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.18 0.09 3.55 -0.39 9.85 2.12 5.57 20.7 - - 16.41
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,013.73 1.73 3.54 -0.21 11.73 0.61 5.38 20.3 21.98 12.97 18.74
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 825.5 1.76 2.18 0.09 6.05 0.9 5.27 12.67 12.31 9.27 9.29
Kotak Flexicap Fund - Growth Equity: Flexi Cap 05-09-2009 5,081.2 1.46 6.27 1.51 15.31 2.63 5.18 22.78 22.21 14.35 14.49
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 12.99 0.9 -1.07 5.57 22.09 -4.96 4.79 - - - 37.66
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 794.81 1.74 2.96 2.13 9.68 0.49 4.47 - - - 16.87
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 10.57 0.94 3.1 -0.47 9.59 1.65 4.4 - - - 4.69
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 353.66 1.89 3.54 1.34 13.26 0.56 3.6 20.24 22.22 - 16.55
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.6 0.1 0.94 -1.76 10.76 -0.41 2.59 - - - 15.61
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 428.21 1.86 0.89 1.21 13.3 -2.5 2.26 26.47 26.48 15.56 14.47
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,793.58 1.63 -1.57 1.01 15.43 -4.78 2.06 29.64 - - 18.33
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 87.6 2.28 3.09 0.3 12.41 -0.58 1.42 19.11 - - 12.35
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,704.94 1.59 0.64 1.21 13.81 -2.32 0.83 24.67 24.96 15.44 18.42
Kotak-Small Cap Fund - Growth Equity: Small Cap 24-02-2005 1,732.86 1.66 -5.13 3.81 16.82 -7.39 0.06 22.02 33.34 17.89 17.4
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 0.98 0.31 - -0.65 10.52 - - - - - 8.19
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.56 0.86 2.58 2.48 19.31 -0.68 - - - - -0.79
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 41.3 0.4 4.69 0.68 3.17 4.9 - - - - 6.97
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.11 0.25 - 0.06 12.13 - - - - - 15.47
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 2.88 0.96 -3.09 -3.5 8.68 -3.03 - - - - -1.68
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 21.53 0.93 -3.07 3.13 21.91 -7.84 - - - - -6.93
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 224.27 1.99 -1.74 1.77 14.3 -3.45 - - - - -0.97
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 2.49 0.73 - 4.64 21.12 - - - - - 9.92
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.19 0.72 5.46 -0.42 10.65 - - - - - 5.61
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.11 0.72 2.86 0.04 12.02 - - - - - 2.94
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 39.14 2.41 2.38 1.64 15.05 - - - - - 1.83
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.91 1.04 4.69 0.68 16.83 -1.31 - - - - -7.43
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 209.08 2.02 -4.02 0.49 15.13 -5.91 - - - - -4.66
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 7.3 0.29 - 0.68 2.93 - - - - - 3.31
Kotak MSCI India ETF ETFs 19-02-2025 117.45 0.4 - 0.01 12.14 - - - - - 11.51
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 57.95 0.35 - 0.59 2.07 - - - - - 2.19
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.17 0.1 - 2.39 - - - - - - 13.28
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0.48 0.48 - -1.71 - - - - - - 5.88
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.54 0.78 - 2.34 - - - - - - 10.68
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 17.1 2.42 - 0.52 - - - - - - 1.81
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.2 0.92 - 0.17 - - - - - - 2.0
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 626.77 1.76 -0.88 0.26 13.05 -3.98 -1.27 22.03 23.8 14.26 13.25
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 242.95 1.97 -1.29 -0.03 11.99 -2.41 -2.8 23.51 - - 19.82
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 65.91 1.66 -1.78 -0.1 8.89 -3.85 -6.35 - - - 21.86
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 240.24 1.99 -4.75 1.77 20.16 -8.06 -6.65 28.89 32.62 15.76 14.7
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 64.27 0.57 -1.59 -0.12 12.71 -7.09 -6.75 23.3 - - 17.16
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.56 0.3 1.62 0.78 11.93 -2.4 -6.95 - - - 15.01
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 1.71 0.72 -3.79 3.17 14.75 -8.12 -7.01 - - - 16.58
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 65.51 0.3 -7.37 3.51 20.39 -11.66 -7.37 24.99 - - 11.69
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 44.62 0.79 -4.67 1.95 16.66 -10.29 -12.94 - - - 20.77

1 ITEMS
TO COMPARE