Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 4.75 0.97 5.51 -0.22 3.7 5.5 9.92 7.64 6.07 6.82 6.72
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 2.28 1.1 5.56 0.07 3.7 5.58 9.83 7.94 5.34 4.31 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 12.12 1.09 4.7 0.5 3.23 4.83 8.73 - - - 6.87
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 23.38 0.72 3.98 0.67 2.51 4.21 7.96 6.9 9.42 6.28 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 268.02 0.26 3.26 0.56 1.79 3.5 7.11 6.86 5.45 6.23 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 18.17 1.06 2.9 0.58 1.6 3.13 6.4 6.39 4.87 5.17 6.43
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 9.88 0.15 2.75 0.45 1.42 2.99 6.28 6.3 5.05 - 4.94
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 63.11 2.27 -5.29 3.81 14.58 -7.05 - - - - 0.18
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 18.9 2.38 -2.78 1.77 9.05 -4.45 -0.27 25.27 25.71 14.96 9.47
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 25.98 2.37 -5.42 0.12 6.82 -6.73 -1.51 24.07 21.28 12.71 3.9
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 80.32 2.22 -2.85 2.02 7.81 -4.5 -1.69 25.55 27.21 12.39 12.3
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 139.05 2.05 -4.25 1.0 12.04 -4.06 -1.95 - - - 27.45
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 103.46 2.18 -3.74 -0.07 11.5 -5.7 -3.45 30.7 28.75 16.42 7.53
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 50.42 2.36 -1.47 0.25 8.35 -4.58 -4.3 20.74 18.43 10.64 9.5
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 562.5 1.77 -7.39 -0.9 7.78 -8.49 -4.5 28.76 27.22 15.96 14.49

1 ITEMS
TO COMPARE