Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.4 2.12 8.55 4.3 7.59 8.04 14.59 12.48 15.71 7.29 7.14
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,144.3 1.8 -6.72 2.69 2.11 -4.99 12.09 21.57 27.11 14.86 19.2
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 734.27 1.89 0.37 3.48 4.2 -0.45 10.58 13.58 20.79 11.09 18.3
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 327.31 2.05 -1.92 3.54 2.61 -2.07 10.42 14.46 24.46 11.4 15.36
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.98 1.15 4.45 1.83 3.74 5.54 10.24 6.6 5.02 6.07 7.87
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 75.91 0.83 4.56 2.54 4.11 5.74 10.13 7.04 6.75 7.32 8.56
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,739.39 1.75 -1.75 4.15 4.63 -1.49 9.28 19.08 27.41 13.97 18.0
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 31.37 0.98 3.8 1.66 3.28 4.9 9.26 7.49 6.29 6.31 5.98
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 19.83 1.4 2.41 2.08 3.25 3.32 9.14 9.61 9.7 7.55 9.3
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 635.86 1.85 -2.36 4.01 4.16 -1.93 9.12 19.34 26.54 13.3 20.97
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 604.67 1.79 -5.76 4.22 1.46 -3.57 8.9 29.65 31.33 15.57 13.63
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.71 0.51 3.36 1.3 2.8 4.47 8.72 6.81 6.16 7.23 7.51
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 205.48 2.09 -0.66 2.82 3.35 0.29 8.68 15.24 19.84 11.53 13.73
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.63 1.34 6.05 0.78 3.35 1.8 8.5 6.53 7.18 1.4 0.58
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 127.25 2.04 1.07 2.76 3.82 1.62 8.43 13.91 20.27 10.28 13.79
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 250.24 1.95 0.12 2.19 2.99 1.55 8.33 - - - 13.57
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 50.58 2.29 0.71 2.14 2.9 1.71 8.21 10.65 10.89 8.29 11.51
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 254.71 0.3 2.97 0.94 2.37 4.2 8.05 7.04 5.93 6.85 7.14
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 345.16 1.55 -9.16 0.46 -13.77 -7.62 7.55 13.18 12.29 12.48 14.97
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 63.7 1.12 1.64 1.2 2.1 2.55 7.42 8.25 11.07 - 7.4
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 23.88 2.54 -3.47 -2.51 -2.06 -4.26 6.9 2.93 4.38 4.76 6.08
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 200.14 0.2 2.23 0.55 1.69 3.29 6.64 6.13 4.75 5.63 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 42.06 0.11 2.07 0.48 1.52 3.16 6.49 6.26 4.97 - 4.93
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,139.64 1.8 -1.38 4.82 4.04 -1.64 6.23 17.54 25.6 13.49 14.06
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 228.58 2.11 -2.18 1.57 1.0 -4.96 4.54 17.39 29.23 14.59 14.7
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 207.87 2.07 -0.29 5.09 3.84 -3.71 4.04 19.69 30.44 14.43 17.62
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 70.08 0.63 2.99 3.43 4.67 0.03 3.06 11.13 18.94 11.17 12.53
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 175.41 2.13 -13.54 0.42 -10.59 -10.45 1.9 15.53 24.26 15.92 18.56
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 264.16 2.01 -4.26 2.58 2.85 -5.69 1.29 27.83 33.84 16.44 17.93
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 442.45 1.82 -5.46 3.72 2.13 -3.77 - - - - -4.32
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 22.74 0.67 2.64 0.81 2.1 3.76 - - - - 5.05
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.87 0.76 4.63 2.08 3.84 5.9 - - - - 6.21
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 20.68 0.98 2.42 0.69 1.88 - - - - - 3.04
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.54 0.85 5.72 2.7 4.87 - - - - - 5.82
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.99 - - - - - - 1.69
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,196.96 1.77 -11.98 4.23 -1.73 -10.97 -1.89 20.7 33.49 15.41 15.37

1 ITEMS
TO COMPARE