Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.86 2.13 10.69 0.87 8.32 9.76 14.53 14.8 15.95 7.48 7.25
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.84 1.33 14.97 1.81 4.05 14.39 12.64 10.96 7.02 1.94 1.31
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 24.93 2.55 5.22 2.39 5.82 4.25 11.55 7.12 4.88 6.16 6.56
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 84.25 0.82 5.78 0.42 4.45 5.91 10.27 7.67 6.49 7.36 8.56
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 351.11 1.53 1.73 1.98 7.68 -1.21 9.64 23.01 11.96 13.41 15.79
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.7 0.97 5.02 0.59 3.49 5.18 9.42 8.02 6.26 6.34 6.0
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 186.24 2.11 -4.98 3.32 12.07 -8.33 9.2 24.53 25.09 16.64 18.88
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.95 0.52 4.52 0.4 3.11 4.69 8.87 7.45 5.99 7.29 7.53
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.39 1.41 4.02 0.39 5.01 3.75 8.38 11.23 9.62 7.65 9.32
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 347.24 0.29 4.09 0.75 2.57 4.36 8.2 7.36 5.85 6.86 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.59 1.14 3.66 -1.31 1.94 3.82 8.11 6.65 4.56 6.02 7.79
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 349.1 2.02 3.99 1.64 12.79 1.46 7.69 21.11 24.75 11.9 15.59
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 131.37 2.01 3.08 0.31 7.85 1.98 7.69 16.91 20.04 10.42 13.8
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 51.5 2.26 2.71 0.4 5.74 2.25 7.23 13.2 10.91 8.4 11.53
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 218.72 2.07 1.92 0.29 7.95 0.93 6.76 19.36 19.72 11.65 13.77
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 267.11 1.94 2.22 0.38 6.32 1.7 6.69 - - - 13.72
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 337.81 0.2 3.02 0.5 1.69 3.26 6.57 6.24 4.8 5.61 6.76
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,867.93 1.7 1.13 -0.09 10.39 -0.74 6.57 24.85 26.65 14.1 18.02
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.76 1.12 2.73 0.42 3.19 2.36 6.56 10.02 10.84 - 7.42
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 47.47 0.11 2.82 0.47 1.47 3.06 6.37 6.33 5.05 - 4.95
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 769.24 1.84 2.69 -0.72 9.16 0.05 6.3 18.34 20.2 11.17 18.3
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 671.87 1.81 0.42 -0.21 10.08 -1.45 6.18 25.05 26.3 13.42 20.98
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 73.67 0.63 5.01 -0.84 8.6 2.59 5.68 15.87 18.9 11.34 12.54
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,228.54 1.76 -1.52 1.1 12.41 -3.38 4.14 29.8 27.53 15.32 19.32
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 686.37 1.77 -1.68 -0.2 11.92 -3.33 3.16 35.83 31.45 15.97 13.74
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,214.65 1.76 0.79 0.26 9.01 -0.96 2.16 22.18 24.65 13.77 14.09
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 237.25 2.09 -0.1 -0.76 7.02 -2.54 1.13 21.18 28.36 15.26 14.72
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 485.1 1.81 -1.71 0.17 11.28 -3.19 - - - - -0.53
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25.16 0.71 3.65 0.66 2.22 3.9 - - - - 6.08
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.33 0.83 5.22 0.14 3.59 5.41 - - - - 6.81
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 31.36 1.01 3.18 0.66 1.87 3.37 - - - - 3.81
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.76 0.86 3.48 -2.31 1.86 3.61 - - - - 3.59
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 33.7 0.9 - 0.68 2.59 - - - - - 2.82
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 222.49 2.04 1.88 -0.62 9.59 0.39 -1.03 24.93 30.11 14.63 17.62
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 285.71 1.99 0.32 0.35 11.73 -2.2 -2.48 34.14 33.41 17.03 18.11
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,354.47 1.74 -3.99 1.89 16.89 -5.83 -3.02 30.68 34.69 16.48 15.77

1 ITEMS
TO COMPARE