Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 428.22 1.53 13.46 4.99 12.26 21.5 18.32 25.34 12.84 14.94 16.39
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26 2.55 17.06 5.82 11.22 16.42 16.27 12.91 5.13 8.64 7.1
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.93 0.54 12.19 0.52 1.06 8.29 10.09 13.97 15.59 7.7 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 107.15 0.82 7.26 0.51 1.27 5.57 9.34 7.73 6.26 7.28 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.06 0.97 6.12 0.36 0.94 4.41 7.93 7.83 6.11 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 50.03 0.52 5.92 0.55 1.27 4.19 7.81 7.44 5.95 7.22 7.47
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 386.5 0.3 5.73 0.47 1.48 4.01 7.81 7.46 5.93 6.8 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.76 0.73 5.37 0.45 1.46 3.81 7.31 - - - 7.31
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 313.97 0.2 4.41 0.43 1.28 2.97 6.21 6.31 4.94 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 62.13 0.11 4.27 0.47 1.34 2.81 6.09 6.37 5.18 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.92 1.15 3.98 1.3 0.17 2.01 5.47 6.25 4.63 5.76 7.71
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.2 1.41 4.73 0.35 0.64 4.73 4.63 9.76 9.18 7.58 9.25
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.79 1.12 4.31 0.53 1.45 4.13 4.4 8.44 10.39 - 7.36
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.84 2.01 4.07 0.57 0.79 6.08 2.5 13.45 18.93 10.4 13.68
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.34 2.26 3.37 0.16 0.56 5.11 2.34 10.89 10.66 8.35 11.45
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.84 1.93 3.17 0.3 0.86 5.53 2.18 13.39 - - 12.79
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 750.94 1.76 3.92 1.84 5.53 14.56 0.73 28.84 29.55 16.92 13.84
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.44 1.01 4.48 0.2 1.21 3.01 - - - - 5.12
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.82 0.81 3.93 1.53 0.38 1.78 - - - - 4.04
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.25 0.85 5.43 0.47 0.16 3.47 - - - - 7.04
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 36.55 0.83 - 0.45 1.42 4.09 - - - - 4.48
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.49 - - - - - - 2.01
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.51 2.05 2.67 0.25 0.62 6.51 -0.46 15.29 18.51 11.71 13.65
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 768.97 1.84 5.97 0.75 1.95 10.06 -1.91 14.76 20.26 11.72 18.26
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 493.15 1.81 3.34 1.75 5.02 13.48 -1.94 - - - 3.96
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 73.72 0.63 7.12 1.17 1.15 8.35 -2.26 13.76 18.18 12.57 13.24
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 355.82 2.0 6.03 -0.33 1.02 12.06 -2.57 17.2 22.65 12.3 15.48
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,225.12 1.76 -0.22 0.01 1.13 10.23 -3.36 21.79 25.15 15.55 19.19
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 288.37 1.99 3.43 1.06 2.61 11.19 -3.41 28.05 34.4 17.68 18.01
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,872.67 1.7 1.87 0.47 0.43 8.09 -4.14 19.24 25.19 14.24 17.88
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,226.33 1.76 4.41 0.77 2.99 10.48 -4.64 16.95 25.67 14.36 14.09
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.72 1.81 1.08 0.57 0.52 7.87 -4.86 19.36 24.62 13.54 20.78
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.21 2.11 -3.72 2.35 1.82 10.15 -5.01 24.51 19.43 16.27 18.74
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 231.66 2.09 0.02 1.45 0.76 4.21 -6.0 18.15 25.07 15.78 14.51
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 220.85 2.05 2.79 0.58 0.71 7.9 -6.53 18.24 27.73 14.63 17.44
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,330.23 1.74 -5.0 0.65 -0.14 11.68 -9.33 22.06 29.44 16.19 15.48

1 ITEMS
TO COMPARE