Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 26.91 1.07 5.64 0.55 1.34 3.95 9.26 9.95 10.15 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 173.37 0.14 4.89 0.49 1.44 3.27 6.9 7.06 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 19.64 0.9 4.9 0.43 1.34 3.41 6.75 6.49 5.26 6.46 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 6.52 0.1 4.37 0.48 1.37 2.88 6.22 6.53 5.33 - 5.13
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.55 1.52 4.5 0.34 1.15 3.27 5.99 5.83 25.84 1.65 1.98
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.61 0.95 4.24 0.23 1.15 2.76 5.98 6.2 4.62 - 4.66
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 33.8 2.05 6.91 2.58 3.03 8.78 4.97 - - - 10.11
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.72 2.27 3.98 1.03 1.03 4.92 3.66 8.15 11.41 7.86 8.0
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.72 2.27 3.68 1.01 0.94 4.72 3.25 7.79 11.13 7.59 7.77
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - - - - - - - - 1.3
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 16.34 0.62 - 0.46 1.41 3.79 - - - - 4.67
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.34 2.52 12.28 1.81 7.35 17.07 - - - - 12.28
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.88 2.47 4.68 1.37 1.12 6.75 -2.43 11.07 11.36 7.23 8.26
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 125.25 2.15 -1.62 0.97 1.11 9.04 -2.59 18.9 23.55 - 15.63
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 59.75 2.34 5.13 3.22 4.54 14.46 -2.98 24.85 29.06 17.44 11.96
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 89.13 2.29 3.21 1.47 2.92 10.71 -3.18 - - - 25.78
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 211.31 1.99 -0.4 3.19 4.19 10.73 -4.23 21.83 25.82 - 27.16
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20 2.41 3.18 2.27 3.05 10.49 -4.7 15.33 - - 12.13
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.79 2.43 2.46 0.72 0.94 9.4 -5.21 16.86 21.41 13.46 14.33
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.79 2.43 1.94 0.67 0.76 9.0 -5.88 16.09 20.72 12.71 13.69
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 54.31 2.43 -4.18 2.62 3.86 10.71 -6.92 - - - -5.77
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 187.88 2.05 -4.1 2.26 3.27 10.25 -6.93 20.16 28.73 - 25.77
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 135.52 2.07 -3.21 1.95 1.54 7.77 -7.24 17.72 22.46 16.34 18.81
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 135.52 2.07 -3.38 1.93 1.47 7.63 -7.47 17.41 22.1 15.73 18.25

1 ITEMS
TO COMPARE