Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 13.68 1.05 4.31 0.52 2.85 4.51 10.29 9.9 10.19 5.8 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 188.15 0.14 3.32 0.57 1.83 3.58 7.27 7.0 5.53 6.24 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 22.39 0.9 3.42 0.64 2.05 3.65 7.04 6.44 5.17 6.54 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.31 0.94 3.0 0.56 1.64 3.18 6.53 6.03 4.52 - 4.66
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 4.61 0.11 2.88 0.48 1.5 3.12 6.52 6.49 5.2 - 5.11
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.96 1.52 3.26 0.5 2.14 3.27 5.84 5.88 26.83 1.77 1.91
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 35.61 2.04 4.13 1.67 7.88 2.13 4.79 - - - 10.05
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 3.12 0.74 5.0 2.24 4.09 9.27 12.71 7.95 8.08
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 2.93 0.7 4.89 2.04 3.67 8.94 12.42 7.69 7.85
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 119.73 2.18 -2.26 1.57 12.96 -4.61 2.5 24.07 27.49 - 16.05
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 79.6 2.31 0.86 3.05 12.34 -1.95 2.09 - - - 27.88
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 181.77 2.03 -6.08 3.02 14.33 -9.25 1.39 27.41 34.66 - 26.55
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 10.67 0.62 - 0.71 2.42 - - - - - 3.13
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.28 2.46 4.59 1.35 13.05 - - - - - 4.59
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 56.34 2.45 -7.74 0.33 11.17 -11.44 - - - - -9.58
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 39.89 2.48 1.85 2.48 12.86 -1.71 -0.15 23.62 24.0 13.26 14.54
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.91 2.51 3.12 0.14 6.89 1.05 -0.48 13.61 12.11 7.21 8.31
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 57.3 2.37 1.38 4.06 15.41 -2.58 -0.57 31.22 31.77 16.57 11.91
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 39.89 2.48 1.51 2.4 12.64 -2.06 -0.87 22.85 23.29 12.5 13.89
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 215.07 1.99 -4.37 1.5 11.11 -8.11 -3.58 26.65 - - 27.75
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.15 2.44 -0.19 -0.06 10.18 -3.45 -3.8 20.18 - - 12.05
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 139.87 2.09 -4.72 0.08 10.15 -8.81 -7.05 24.25 25.93 16.13 19.03
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 139.87 2.09 -4.83 0.06 10.09 -8.91 -7.28 23.93 25.53 15.52 18.46

1 ITEMS
TO COMPARE